锐蜞磲箅 拎犋艴桊 | |
|
秒噔睇� 蝠屙屦: 篱牦� 暑滏囔囗. 橡彗桎屙�: 枢扈朦 蔫玎�. |
雅俏� 2020/2021
� | 吗囹囵� | 妙� 痤驿. | 灭噫溧眈蜮� | � | � | � | � |
---|---|---|---|---|---|---|---|
1 | 骂腙囗 拎徉滏囗 | 11.08.1988 | 殷瘀� | 19 | - | 1 | - |
13 | 栗戾� 疏忄眵 | 29.04.1998 | 殷瘀� | - | - | - | - |
34 | 体痱 摸眍� | 01.03.1989 | 殷瘀� | 21 | - | - | - |
� | 青蝽桕� | 妙� 痤驿. | 灭噫溧眈蜮� | � | � | � | � |
2 | 隋� 捏囵蝈 | 17.07.1996 | 琉噻桦� | 17 | - | 3 | - |
3 | 锗襦� 离� 枢脘 | 09.12.1989 | 殷瘀� | 23 | - | 3 | - |
4 | 朽羿 | 09.07.1990 | 琉噻桦� | 21 | - | 4 | 2 |
6 | 离尻襦礓� 棚箴�眢 | 27.09.1986 | 填脘钼� | 30 | - | 3 | 1 |
24 | 朽忤朦 亦汨� | 06.05.2003 | 殷瘀� | 7 | - | - | - |
25 | 腆踵祆邃 燕瘥赅� | 03.01.2002 | 殷瘀� | 4 | - | - | - |
26 | 枢痣篪 项黻 | 13.01.1995 | 枢犷-洛痄� | 23 | - | 3 | - |
33 | 鱼箴 喻囵 | 05.04.1987 | 殷瘀� | 9 | - | 1 | - |
63 | 令腓 令腓磴铍� | 01.07.1995 | 男 暑磴� | 12 | - | 3 | - |
77 | 蒽疱 枢镫囗 | 12.01.2001 | 殷瘀� | - | - | - | - |
80 | 企龛铕 枢轳囵� | 27.04.1989 | 琉噻桦� | 8 | - | 1 | - |
88 | 逆屐嚯� 彦痱咫� | 06.01.2000 | 殷瘀� | 11 | - | - | - |
� | 项塍玎蝽桕� | 妙� 痤驿. | 灭噫溧眈蜮� | � | � | � | � |
5 | 体蹯弪 翌镟� | 03.03.1986 | 殷瘀� | 24 | 2 | - | 1 |
7 | 蒌桧 妈� | 17.02.1990 | 令耥� | 26 | 5 | 2 | - |
8 | 泥龛� 离尻耔� | 30.04.1991 | 彦疳� | 31 | 6 | 6 | - |
9 | 阵龛铕 藻痦囗溴� | 04.10.1988 | 阻腓 | 9 | 1 | 2 | - |
10 | 铃痍嚅 午赅� | 15.02.1996 | 殷瘀� | 33 | - | 1 | - |
11 | 袜皴� 剜潆� | 02.09.1989 | 铃朦汨� | 18 | 3 | 2 | - |
14 | 犁筢箝赍 侮鬻箨怏 | 19.04.1997 | 丸沐痂� | 11 | - | 1 | - |
20 | 企腓囗� | 31.05.1990 | 琉噻桦� | 23 | 2 | - | - |
21 | 锑蹯篁 义赇屐桊 | 20.01.1988 | 殷瘀� | 31 | 1 | 3 | 1 |
23 | 腻龛� 隐瘙� | 29.01.1993 | 殷瘀� | 31 | 2 | 5 | - |
28 | 翌脬� 逆桡屦滏� | 23.03.1992 | 殷瘀� | 14 | 1 | 3 | - |
42 | 戊屦 离� 燕蹊礤� | 02.01.1992 | 殷瘀� | 16 | 2 | - | - |
55 | 揆耋� 弯噼爨� | 27.10.1998 | 馏痼礓� | 14 | - | 1 | - |
81 | 蒽疱 体蜩� | 15.01.2003 | 殷瘀� | 1 | - | - | - |
� | 袜镟溧桢 | 妙� 痤驿. | 灭噫溧眈蜮� | � | � | � | � |
19 | 腻灬� 拎 | 25.05.1985 | 彦礤汔� | 26 | 5 | 1 | - |
22 | 责邃痂� 皿朦狃囗耨屙 | 10.09.1992 | 皖疴邈� | 29 | 7 | 1 | - |
27 | 蓓鲱 署桠咫腓 | 06.02.1995 | 责囗鲨� | 36 | 2 | 4 | - |
70 | 体蝈 腻扈� | 13.05.1998 | 殷瘀� | 4 | - | - | - |
89 | 蓓羼 枢疣牦� | 03.01.2001 | 殷瘀� | 3 | - | - | - |
衔嗜陀巳 仕恿.
� | 茹痤觇 | 妙� 痤驿. | 灭噫溧眈蜮� | � | � | � | � |
---|---|---|---|---|---|---|---|
瑞羿� 枢踱邃骅 | 15.07.1995 | 殷瘀� | 18 | 2 | 6 | 1 | |
锑痱桧 仃痱咫 | 15.12.1984 | 央钼嚓� | 10 | - | 3 | - | |
叔痂� 责嚅 | 19.11.1993 | 殷瘀� | 7 | - | 1 | - |
族祜桀磬� 殷瘀梃 2020/2021.
殷� | 泥蜞 | 杨镥痦桕 | 妙臌 |
1 |
14.9.2020 | ||
2 |
20.9.2020 | ||
3 |
25.9.2020 | ||
4 |
3.10.2020 | ||
5 |
17.10.2020 | 枢踱邃骅, 妈� | |
6 |
24.10.2020 | 妈�, 妈�, 枢踱邃骅, 署桠咫腓, 企腓囗� | |
7 |
1.11.2020 | 赔蝾忤� (噔蝾泐�), 离尻耔� | |
8 |
8.11.2020 | 皿朦狃囗耨屙, 翌镟� | |
9 |
21.11.2020 | 皿朦狃囗耨屙, 皿朦狃囗耨屙 | |
10 |
28.11.2020 | 皿朦狃囗耨屙, 皿朦狃囗耨屙, 拎 | |
11 |
5.12.2020 | 企腓囗� | |
12 |
13.12.2020 | 署桠咫腓 | |
14 |
23.12.2020 | 义赇屐桊 | |
15 |
27.12.2020 | 剜潆�, 妈� | |
16 |
2.1.2021 | ||
17 |
6.1.2021 | 皿朦狃囗耨屙 | |
18 |
10.1.2021 | 妈�, 拎 | |
19 |
16.1.2021 | 离尻耔� | |
20 |
19.1.2021 | ||
21 |
23.1.2021 | 翌镟� | |
22 |
30.1.2021 | 枢爨疣 (噔蝾泐�) | |
23 |
2.2.2021 | ||
24 |
6.2.2021 | ||
25 |
14.2.2021 | 隐瘙� | |
26 |
19.2.2021 | ||
27 |
27.2.2021 | ||
28 |
3.3.2021 | 拎 | |
29 |
7.3.2021 | 拎 | |
30 |
12.3.2021 | 隐瘙�, 拎 | |
31 |
21.3.2021 | ||
32 |
4.4.2021 | 逆桡屦滏�, 燕蹊礤�, 离尻耔� | |
33 |
8.4.2021 | ||
35 |
18.4.2021 | 燕蹊礤� | |
36 |
22.4.2021 | 剜潆� | |
37 |
25.4.2021 | ||
38 |
29.4.2021 | 剜潆�, 皿朦狃囗耨屙 | |
39 |
3.5.2021 | 离尻耔�, 藻痦囗溴� | |
40 |
8.5.2021 | ||
41 |
11.5.2021 | ||
42 |
15.5.2021 | 离尻耔�, 离尻耔� |
韧晕刑乐冗.
窝臀吕�: | 1990. |
致乓�: | 勿囗驽恹�. |
奈岩绕磐冗: |
澡磬腓耱 鼠彡� 殷瘀梃 (2): 2011, 2017. |
滥信� 仕恿�: |
Turgut 謟al Caddesi 109, 莂pa, Fatih |
岩滥任�: | "拎犋艴桊 羊噤�". 蚂妁噱� 17800 琊栩� |